Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ROSCHEN |
Model Number : | NQ,HQ.PQ |
Certification : | ISO |
Price : | Negotiate |
Supply Ability : | 6000 |
Atlas Copco RC 50 Remet 4 1/2" Oil Drill Pipe
Heat treatment control:
Heat treatment will greatly improve the material strength and
increase the thread wear life of the rods and casings. We conduct
either tru-wall or both ends heat treatment to the tube body. After
heat treatment, strength, hardness, straightness and concentricity
of the treated tubes will be tested in our lab.
Introduction
The RC method employs dual wall reverse circulation drill rods that
comprise an outer drill rod, with an inner tube located inside the
drill rod. The inner tubes overlap, and seal on the tube below with
O rings when the drill rods are screwed together. These inner tubes
provide a continuous sealed pathway for the drill cuttings to be
transported from the bit face to the surface. The circulating
medium, in most cases high-pressure air, enters the annulus between
the rod and tube via the air swivel, which is normally part of the
drill string, or sometimes mounted on top of the rotation head. The
air travels down the annulus to the drilling tool, which is usually
an RC hammer, or can be a blade bit or tricone roller bit. As in
conventional open hole drilling, the air powers the drilling tool
and the exhaust air carries the cuttings.
Parameters
REVERSE CIRCULATION DRILL ROD SPECIFICATIONS | |||||||
Thread Type | Remet | Remet | Remet | Metzke | Metzke | Matrix | Matrix |
Rod O.D. | 3 1/2" | 4" | 4 1/2" | 4" | 4 1/2" | 4" | 4 1/2" |
Outer Tube O.D. | 88.9mm | 101.7mm | 114.3mm | 101.7mm | 114.3mm | 101.7mm | 114.3mm |
Outer Tube I.D. | 81.8mm | 94.6mm | 107.2mm | 94.6mm | 107.2mm | 94.6mm | 107.2mm |
Outer Tube W.T. | 5.3mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm |
Inner Tube O.D. | 38.1mm | 50.8mm | 63.5mm | 50.8mm | 63.5mm | 50.8mm | 63.5mm |
Inner Tube I.D. | 32.6mm | 45.3mm | 58mm | 45.3mm | 58mm | 45.3mm | 58mm |
Inner Tube W.T. | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm |
Spanner Flat | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
Weight 3.0m | 75kg. | 75kg. | 95kg. | 75kg. | 95kg. | 75kg. | 95kg. |
Weight 6.0m | 120kg. | 150kg. | 168kg. | 150kg. | 168kg. | 150kg. | 168kg. |
Please contact your ROSCHEN representative for additional details,
and ordering assistance.
Pictures
![]() |